Фото
Видео
Характеристики
| Sensor connection | M18 x 1,5 |
| Pack quantity | 1 pcs. |
| Process connection | G 1 |
| Material | stainless steel (1.4404 / 316L) |
| Product designation | Adapter block |
Все характеристики
| Design | for flow sensors SID, SF5 | ||
| Flow range | 2...20; ((SI1xxx); 2...25 (SI5xxx); factory setting with water) | ||
| Application | for industrial applications | ||
| Media | liquids and gases | ||
| Pressure rating |
|
||
| Weight | 1512.5 | ||
| Material | stainless steel (1.4404 / 316L) | ||
| Sensor connection | M18 x 1,5 | ||
| Process connection | G 1 | ||
| Items supplied |
|
||
| Remarks |
|
||
| Pack quantity | 1 pcs. |
Приемущества
| For the installation of flow sensors in pipes |
| For the precise detection of a defined volumetric flow quantity |
| Easy, quick and secure mounting |
| Very high, reliable overload pressure resistance |
| Robust stainless steel design for use in harsh industrial environments |
