Фото
Видео
Описание
Solid State Relay, surface mounting, max. load: 75 A, 180-480 VAC
Характеристики
| Application | ON/OFF control |
| Number of phases | 1 |
| Number of poles | 1 |
| Mounting method | Screw |
| Terminal type | Screw |
| Complete with socket | No |
| LED indicator | Yes |
| Rated operational voltage, AC | 180-480 V |
| Operating voltage range, AC | 150-528 V |
| Rated operation current Ie at AC-1 | 75 A |
| Supply voltage DC | 5-24 V |
| Control current max. | 5 mA |
| Must operate voltage max. | 4 V |
| Must release voltage min. | 1 V |
| Maximum operating temperature | 80 °C |
| Minimum operating temperature | -30 °C |
| Isolation | Photocoupler |
| Switching at zero-crossing | Yes |
| Communication port(s) |
Все характеристики
| Specifications | |
| Application | ON/OFF control |
| Number of phases | 1 |
| Number of poles | 1 |
| Mounting method | Screw |
| Terminal type | Screw |
| Complete with socket | No |
| LED indicator | Yes |
| Rated operational voltage, AC | 180-480 V |
| Operating voltage range, AC | 150-528 V |
| Rated operation current Ie at AC-1 | 75 A |
| Supply voltage DC | 5-24 V |
| Control current max. | 5 mA |
| Must operate voltage max. | 4 V |
| Must release voltage min. | 1 V |
| Maximum operating temperature | 80 °C |
| Minimum operating temperature | -30 °C |
| Isolation | Photocoupler |
| Switching at zero-crossing | Yes |
