Фото
Видео
Описание
Monitoring relay 22.5mm wide, sim. monitoring of over-/under-voltage, phase sequ. & loss in 3phase 3wire & 4 wire sys. operating 115 to 240V AC
Характеристики
| Functions | Over/under voltage, Phase loss, Phase sequence |
| Installation type | DIN rail |
| Terminal type | Screw |
| Size | 22.5 mm |
| Connection method | 3-wire, 4-wire |
| Supply voltage AC | 115-240 V |
| Output type | Relay |
| Contact description | 2 x SPDT |
| Body color | Black |
Все характеристики
| Specifications | |
| Functions | Over/under voltage, Phase loss, Phase sequence |
| Installation type | DIN rail |
| Terminal type | Screw |
| Size | 22.5 mm |
| Connection method | 3-wire, 4-wire |
| Supply voltage AC | 115-240 V |
| Output type | Relay |
| Contact description | 2 x SPDT |
| Body color | Black |
