Фото
Видео
Описание
Monitoring relay 22.5mm wide, simultanious monitoring of phase sequence and loss in 3phase 3wire systems, One DPDT
Характеристики
| Functions | Phase loss, Phase sequence |
| Installation type | DIN rail |
| Terminal type | Screw |
| Size | 22.5 mm |
| Connection method | 3-wire |
| Supply voltage AC | 200-480 V |
| Output type | Relay |
| Contact description | DPDT |
| Body color | Black |
Все характеристики
| Specifications | |
| Functions | Phase loss, Phase sequence |
| Installation type | DIN rail |
| Terminal type | Screw |
| Size | 22.5 mm |
| Connection method | 3-wire |
| Supply voltage AC | 200-480 V |
| Output type | Relay |
| Contact description | DPDT |
| Body color | Black |
