Фото
Видео
Описание
3-phase power supply, 400 VAC, 960 W, 24 VDC, 40 A, DIN rail mounting
Характеристики
| Type | DIN-rail |
| Mounting method | DIN rail |
| Phase | Three |
| Power output | 960 W |
| Efficiency | 95 % |
| Output voltage | 24 V |
| Rated output current | 40 A |
| Power boost ratio | 150 % |
| Temperature range | -40-70 °C |
| Features | Coated |
| Terminal type | Push-in |
| Rated supply voltage at AC 50 Hz | 380-480 V |
| Allowable supply voltage AC | 320-576 V |
| Allowable supply voltage DC | 450-810 V |
| Product Depth (unpacked) | 112 mm |
| Product Height (unpacked) | 124 mm |
| Product Width (unpacked) | 118 mm |
Все характеристики
| Specifications | |
| Type | DIN-rail |
| Mounting method | DIN rail |
| Phase | Three |
| Power output | 960 W |
| Efficiency | 95 % |
| Output voltage | 24 V |
| Rated output current | 40 A |
| Power boost ratio | 150 % |
| Temperature range | -40-70 °C |
| Features | Coated |
| Terminal type | Push-in |
| Rated supply voltage at AC 50 Hz | 380-480 V |
| Allowable supply voltage AC | 320-576 V |
| Allowable supply voltage DC | 450-810 V |
| Product Depth (unpacked) | 112 mm |
| Product Height (unpacked) | 124 mm |
| Product Width (unpacked) | 118 mm |
