Фото
Видео
Характеристики
| Pressure rating | 16 |
| Sensor connection | G 3/8; Internal thread; Ø 3 mm |
| Installation length EL | 25 |
| Process connection | Ingold Ø 25 mm |
| Bore length BL | 83 |
Все характеристики
| Design | for temperature sensors EL = 83 mm | ||
| Pressure rating |
|
||
| Weight | 868 | ||
| Material | stainless steel (1.4435 / 316L) | ||
| Sensor connection | G 3/8 Internal thread Ø 3 mm | ||
| Process connection | Ingold Ø 25 mm | ||
| Surface characteristics Ra/Rz of the wetted parts | Ra < 0.38 µm | ||
| Installation length EL | 25 | ||
| Bore length BL | 83 | ||
| Pack quantity | 1 pcs. |
Приемущества
| Reliable protection against aggressive media and high flow velocities |
| Allows the replacement of the temperature sensor in a running process |
| High pressure resistance |
| Simple process connection via adapter |
| Hygienic design for the requirements of the food and beverage industry |

