Фото
Видео
Характеристики
| Sensor connection | M18 x 1,5 |
| Pack quantity | 1 pcs. |
| Process connection | G 1/4 |
| Material | PVC |
| Product designation | Adapter block |
Все характеристики
| Design | for flow sensors SID, SF5 | ||
| Flow range | 0...0.5; ((SI1xxx); 0...1.0 (SI5xxx); factory setting with water) | ||
| Application | for industrial applications | ||
| Media | liquids and gases | ||
| Medium temperature | -25...60 | ||
| Pressure rating |
|
||
| Weight | 420 | ||
| Material | PVC | ||
| Sensor connection | M18 x 1,5 | ||
| Process connection | G 1/4 | ||
| Items supplied |
|
||
| Remarks |
|
||
| Pack quantity | 1 pcs. |
Приемущества
| Reliable detection of small flow rates |
| Easy installation of the flow sensor via adapter |
| Robust design for use in harsh industrial environments |
| Suitable for liquids and gases |
| Adapter supplied with the unit |
