Фото
Видео
Характеристики
| Product designation | AS-i tester |
Все характеристики
| Application | Local diagnosis of the AS-i network; Creation of test reports for AS-i networks; Diagnosis and analysis tool for AS-i | ||||
| Undervoltage monitor | yes | ||||
| Ambient temperature | 0...55 | ||||
| Storage temperature | -25...70 | ||||
| EMC |
|
||||
| MTTF | 280 | ||||
| AS-i version | 2.1 | ||||
| Weight | 346 | ||||
| Housing | rectangular | ||||
| Dimensions | 138 x 91 x 29 | ||||
| Items supplied |
|
||||
| Pack quantity | 1 pcs. |
Приемущества
| Indication of all slaves on the bus |
| Reading and writing slave data and slave parameters |
| Local diagnosis of the AS-i network |
| User-friendly diagnosis and evaluation |
