Фото
Видео
SKU: 543665
GTIN: 4052568182151
Характеристики
| Standard nominal flow rate (standardised to DIN 1343) | 600 |
| Operating pressure | 3, 12.5 |
| Pressure dew point drop | 20 |
Все характеристики
| Technical Data | |
| Size | Maxi |
| Series | D |
| Mounting position | Vertical +/-5° |
| Design | Membrane air dryer |
| Symbol | 00991516 |
| Operating pressure | 312.5 |
| Standard nominal flow rate (standardised to DIN 1343) | 600 |
| Operating medium | Compressed air to ISO 8573-1:2010 [1:3:1] |
| Pressure dew point drop | 20 |
| Corrosion resistance class CRC | 2 - Moderate corrosion stress |
| LABS (PWIS) conformity | VDMA24364-B1/B2-L |
| Storage temperature | -2060 |
| Media temperature | 250 |
| Ambient temperature | 250 |
| Product weight | 2100 |
| Type of mounting | With accessories |
| Material housing | Die-cast zinc |
| Material bowl | Wrought aluminium alloy |
Приемущества
| Final dryer with excellent operational reliability |
| Suitable for use as an individual device or for integration into existing service unit combinations |
| Flow rate-dependent dew point reduction |
| Wear-free function requiring no external energy |
| Individual device with or without sub-bases, for service unit combination |
| Size maxi |
Документы
| LDM1_EN.PDF |
| Datasheet |

